<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ROBIN BHATTACHARYA</title>
	<link>http://www.bhattacharya.ch</link>
	<description>causing trouble since 1981</description>
	<lastBuildDate>Mon, 19 Sep 2011 15:45:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Drachma Conjuration</title>
		<description><![CDATA[March #29 &#62; April #4, 2011 Drachma &#8211; Speculation on Symbolic Value Drachma is a research initiative, involving artists and theorists across disciplines, with an interest in the Greek economic reality and the Greek currency as a manifestation of this reality. We are investigating the Drachma as a symbol of economic value, national identity and [...]]]></description>
		<link>http://www.bhattacharya.ch/2011/03/09/the-drachma-conjuration/</link>
			</item>
	<item>
		<title>Human Population Categories in Genetic Studies and Racialisation</title>
		<description><![CDATA[MSc in Race, Ethnicity and Post- ‐Colonial Studies London School of Economics and Political Science &#160; Download PDF: R Bhattacharya &#8211; Human Population Categories in Genomic Studies and Racialisation]]></description>
		<link>http://www.bhattacharya.ch/2011/03/08/human-population-categories-in-genetic-studies-and-racialisation/</link>
			</item>
	<item>
		<title>Hints to Workmen</title>
		<description><![CDATA[Robin Bhattacharya has been invited to present his work as part of the collective exhibition “Hints to Workmen” at the Northern Gallery of Contemporary Art, Sunderland, UK. Several notes of The ROBIN™ Currency are on display in the form of an explanatory installation. More denominations are available in exchange for other currencies exclusively at the [...]]]></description>
		<link>http://www.bhattacharya.ch/2010/12/08/hints-to-workmen/</link>
			</item>
	<item>
		<title>SELF PORTRAIT at RAUM № 2 &#8211; Bern</title>
		<description><![CDATA[Image: The beginning of the list of markers mapped on my genome &#8211; Starting with chromosome 1. The first column is the markers name, the second the chromosome number, third its position number and fourth the base-pair that defines it. This is repeated four times. SELF PORTRAIT In his first ever solo show – SELF [...]]]></description>
		<link>http://www.bhattacharya.ch/2010/10/12/self-portrait-solo-exhibition-at-raum-no-2/</link>
			</item>
	<item>
		<title>Tracing Mobility: Cartography and Migration in Networked Space &#8211; Nottingham</title>
		<description><![CDATA[Robin Bhattacharya presented parts of The Robin Genome Project at the Symposium Tracing Mobility: Cartography and Migration in Networked Space at Nottingham Contemporary on Panel 4 - Radical Cartography: Charting Empires’ Fall Part 1 &#8211; go to position 40:30 for presentation by Robin Bhattacharya Part 2: Introduction (chair: Mushon Zer-Aviv) Mushon Zer-Aviv Heath Bunting Jean-Baptiste Naudy (Société Réaliste) [...]]]></description>
		<link>http://www.bhattacharya.ch/2010/05/18/the-robin-genome-project-website/</link>
			</item>
	<item>
		<title>therobingenome.com &#8211; New Website</title>
		<description><![CDATA[SELF PORTRAIT &#8211; The Robin Genome Project now has its own new website at: www.therobingenome.com]]></description>
		<link>http://www.bhattacharya.ch/2010/05/10/the-robin-genome-project-website-2/</link>
			</item>
	<item>
		<title>DNA Portrait</title>
		<description><![CDATA[Today I received a digital file of my DNA Portrait by DNA11. Color Selection: Infrared Original picture: DNA Portrait for one person 36&#8243; X 54&#8243; (92cm X 138cm) It is a visual representation of some 8 STRs sequenced of the genome of Robin Bhattacharya.]]></description>
		<link>http://www.bhattacharya.ch/2010/04/22/dna-portrait/</link>
			</item>
</channel>
</rss>

